| Video Poker Truck Stop Casino | $2,900,000 |
| DME Company | $1,400,000 |
| 3 Franchised Pizza Restaurants | $1,100,000 |
| 3 Regional DME Companies | $3,750,000 |
| Trucking Company | $3,500,000 |
| Monument Company | $1,180,000 |
| Home Health Agency | $2,200,000 |
| Metal Fabrication | $1,960,000 |
| Physical Therapy Clinic | $1,100,000 |
| Metal Fabrication | $2,500,000 |
| Commercial Roofing/Metal Fabrication | $1,300,000 |
| Apartment Complex/Muli. Unit | $1,800,000 |
| Physical Therapy Clinic | $1,100,000 |
| Iconic Restaurant | $3,400,000 |
| Full Service Carwash/Lube | $1,500,000 |
| High Volume Interstate C-Store | $1,100,000 |
| Staffing Agency | $3,300,000 |
| Wholesale Food Distribution | $1,235,000 |
| Architectural Wood Product Manufacture | $2,000,000 |
| Industrial Valve Manu./Remanufacture | $1,100,000 |
| Min Storage Warehouse/Carwash | $1,400,000 |
| Mobile Home Park | $1,050,000 |
| Mobile Home Park | $1,500,000 |
| Mobile Home Sales | $2,200,000 |
| Metal Recycling | $2,850,000 |
| Electric Sign Company | $1,300,000 |
| Heavy Equipment Rental | $8,600,000 |
| Home Health Agency | $1,200,000 |
| Learning Center | $1,200,000 |
| Mobile Home Park | $1,310,000 |
| Restoration Franchise | $1,150,000 |
| Valve Remanufacturer | $1,150,000 |
| Marina/Video Poker Truck Stop/RV Park | $2,100,000 |
| Specialty Construction Company | $3,700,000 |
| Marine Electronics Company | $1,200,000 |
| Aggregate Sand and Gravel Company | $2,900,000 |
| Food Distribution Company | $1,800,000 |
| DME Company | $1,050,000 |
| Auto Repair and Service | $1,250,000 |
| Auto Service & Oil Change | $1,000,000 |
| Trucking Business | $5,500,000 |
| RV Dealership | $1,176,500 |
| Large Trucking & waste Water Remover | $5,500,000 |
| Truck Stop/Casino | $2,250,000 |
| Scrap Recycle | $2,100,000 |
| Lawn Care Comm. & Res | $3,500,000 |
| Advertising & Marketing Company | $2,650,000 |
| Multi-Unit Franchise Restaurant Chain | $1,419,320 |
| Total | $104,730,820 |
